NAB Margin LoanStandard margin loan, typically secured by listed shares and/or unlisted managed funds | NAB Equity BuilderPrincipal and interest loan, typically secured by unlisted managed funds and/or Exchange Traded Funds | NAB Super LeverStandard margin loan, designed specifically for Self-Managed Super Funds | |
---|---|---|---|
Nature of liability | Full recourse | Full recourse | Limited recourse to borrower (SMSF) |
Margin call | Yes | No | Yes |
Principal and interest payments required | No | Yes | No |
Approved investments | 450+ ASX listed securities 1000+ International securities 1000+ Unlisted managed funds 50+ Unlisted corporate bonds | 850+ Unlisted managed funds (including platform-held) 20+ Exchange Traded Funds / Listed Investment Companies | 100+ ASX listed securities & exchange traded funds 100+ Unlisted managed funds (excluding platform-held) |
Typical LVRs | 40 - 80% | 70 - 80% | 40 - 60% |
Buffer | 5% - shares 10% - managed funds | N/A | 15% of market value for all security |
Interest rate options | Variable Fixed in advance Fixed in arrears | Variable, monthly in arrears | Variable Fixed in advance Fixed in arrears |
Capitalisation of loan interest | Yes | No | Yes |
Nature of equity contribution | Approved investments, Cash | Approved investments, Cash | Cash only |
Loan security nomineed | Yes - for unlisted managed funds | Yes - for all loan security | Yes - for all loan security |
Third party security allowed | Yes | Yes | Yes |
No. of asset purchases per loan | Unlimited | Unlimited (if executed same day) | 1 (unlimited number of loans) |
Cash withdrawal allowed | Yes | Yes | No |
Instalment gearing | Yes | No | No |
Apply now |
1300 135 145
(from outside Australia:
+61 3 8903 9912)
Monday - Friday
8.30am - 5.00pm (AEST/ADST)
equity.lending@nab.com.au